CSD CONTACTS
| Administrative Services Department | (916) 405-7150 | |
| Donna Hansen | General Manager | (916) 405-7150 |
| Jeff Ramos | Chief Operating Officer | (916) 405-7166 |
| Steve Capps | Director of Communications | (916) 405-7175 |
| Susie Rogers | Graphics Specialist II | (916) 405-7184 |
| Mary Kimbell-Smith | Human Resources Manager | (916) 405-7172 |
| Janna McLeod | Human Resources/Payroll | (916) 405-7190 |
| Sheena Newman | Human Resources/Payroll | (916) 405-7190 |
| Priscilla Oliver | Facilities Manager | (916) 405-7183 |
| Alan Sanders | Building Maintenance | (916) 405-7178 |
| Jack Haddon | Information Systems Manager | (916) 405-7177 |
| Jenny Smith | Management Analyst | (916) 405-7168 |
| Vicky Violett | Assistant to the General Manager | (916) 405-7169 |
| Aileen Cowdin | Accounts Payable | (916) 405-7170 |
| Fire Department | (916) 405-7100 | |
| (Toll-Free Number) | (866) 598-FIRE | |
| Steve Foster | Fire Chief | (916) 405-7100 |
| Tracey Hansen | Deputy Fire Chief of Operations | (916) 405-7102 |
| George Apple | Fire Marshal | (916) 405-7120 |
| Valerie Erwin | Administrative Specialist II | (916) 405-7109 |
| Jennifer Rubin | Public Education/Car Seat Safety | (916) 405-7114 |
| Sheila Wolcott | Plan Intake Coordinator | (916) 405-7111 |
| Amber Anderson | Fire Inspector | (916) 405-7105 |
| Bryan Clark | Fire Inspector | (916) 405-7104 |
| Barbara Easter | Fire Inspector | (916) 405-7113 |
| Matt Flint | Fire Inspector | (916) 405-7128 |
| Steve Hauser | Fire Investigator | (916) 405-7110 |
| Nick Gorman | GIS Coordinator | (916) 405-7108 |
| Parks & Recreation Administration and Planning | (916) 405-5300 | |
| Bob Roessler | Parks & Recreation Administrator | (916) 405-5327 |
| Paul Mewton | Chief of Planning, Design & Construction | (916) 405-5309 |
| Fred Bremerman | Management Analyst | (916) 405-5305 |
| Kelly Crowder | Administrative Analyst | (916) 405-5332 |
| Carolyn Baptista | Administrative Analyst | (916) 405-5331 |
| Elenice Gomez | Administrative Specialist II | (916) 405-5361 |
| Recreation Division | (916) 405-5300 | |
| Kelly Gonzalez | Recreation Superintendent | (916) 405-5322 |
| Mike Dopson | Recreation Supervisor II (Aquatics, Leisure & Therapeutic Recreation) |
(916) 405-5632 |
| Zach Jones | Recreation Supervisor III (Sports & Golf) |
(916) 405-5316 |
| Kathy Kachurak | Recreation Supervisor II (Youth Development) |
(916) 405-5323 |
| Patrick Larkin | Recreation Supervisor III (Teens & Skate Park) |
(916) 405-5661 |
| Ann Mottola | Recreation Supervisor II (Special Events & Support Services) |
(916) 405-5304 |
| Park Maintenance Division | (916) 405-5600 | |
| Dave Womack | Park Superintendent | (916) 405-5643 |
| John Connolly | Facility Manager | (916) 405-5650 |
| Jeff Repetti | Facility Manager | (916) 405-5645 |
| Steve Sims | Facility Manager | (916) 405-5644 |




